Chesterfield Aquatic League

 

 
Home
Teams
Meets
Champs
Library
Organization
Support
Best Times
CAL Lane Lines
Links
Sign In

 

Congratulations Design 1!

Week 6 Results
and Best Times posted

Most Improved Record and Factor now posted through week 4

 

 

 SwimCAL.org News

Team Standings

A Division

Chester 4-0 6-0 1-2 5.895
Salisbury 3-1 5-1 1-2 4.425
Hampton Park 2-2 4-2 2-1 10.749
Queensmill 1-3 3-3 2-1 5.581
Woodland Pond 0-4 2-4 2-1 6.412

B Division

Highlands 3-1 3-3 1-2 7.095
Summer Lake 3-1 3-3 1-2 4.827
Tarrington 3-1 3-3 3-0 6.821
Walton Lake 1-3 1-5 2-1 4.439
Beulah 0-4 0-6 0-3 -1.085

C Division

Bayhill Pointe 4-0 6-0 3-0 8.883
Founders Bridge 3-1 5-1 0-3 -1.963
Foxcroft 2-2 4-2 1-2 8.63
YMCA 1-3 3-3 2-1 2.985
Creekwood 0-4 1-5 1-2 1.008

D Division

Birkdale 4-0 4-2 1-2 5.191
Watermill 2-2 3-3 3-0 10.033
Gregory's Pond 2-2 2-4 1-2 8.431
Meadowbrook 2-2 2-4 1-2 0.378
Falling Creek 0-4 0-6 2-1 3.868
From the President...
Announcements

   

CLASSIFIEDS

 

About Us | Contact Us | FAQ's | Site Map

  © 2004 Corrida Web Design