Licensed to Chesterfield Aquatic Lg.2  HY-TEK's Meet Manager 7/25/2008 04:45 PM
                     2008 Champs - 7/25/2008 to 7/26/2008                      
                                    Results                                    
 
Event 1  Mixed 8 & Under 100 Yard Freestyle Mite Relay
===============================================================================
        1:00.00  GOLD
        2:00.00  SLVR
             --  BRNZ
    Team                                           Seed     Finals       Points 
===============================================================================
GOLD - Division  
  1 The Highlands Swim Team  'A'                1:00.00    1:07.77 SLVR    18  
     1) Louthan, Ty M8                  2) Beach, Clark M8                
     3) Follis, Michael M8              4) Beach, Ethan M8                
  2 Chester Recreational Assoc.  'A'            1:00.00    1:13.07 SLVR    14  
     1) Covert, Stephen M8              2) Jennings, Karson M6            
     3) Vay, Hunter M8                  4) Payne, Meaghan W8              
  3 Woodland Pond Swim Team  'A'                1:00.00    1:18.58 SLVR    12  
     1) Barnett, Jack M7                2) Gardiner, Trey M6              
     3) Miles, Carson M6                4) Sadler, Ryder M8               
  4 Hampton Park Hammerheads  'A'               1:00.00    1:20.20 SLVR    10  
     1) Ryan, Cade M7                   2) Johnson, Colby M8              
     3) Williams, Sydney W7             4) Franklin, Rylee W8             
  5 Walton Lake White Sharks  'A'               1:00.00    1:20.38 SLVR     8  
     1) Smith, Grace C W8               2) Hall, Grayson M8               
     3) Williams, Ross A M7             4) Branin, Casey C M7             
  6 Queensmill  'A'                             1:00.00    1:20.68 SLVR     6  
     1) Wells, Hannah H W8              2) Harbula, Ken G M8              
     3) Baldacci, Andy T M8             4) Johnson, Eva M W8              
  7 Beulah  'A'                                 1:00.00    1:21.66 SLVR   
     1) Colden, Geordan M8              2) Woodward, Joy W6               
     3) Wiltshire, Kalie W8             4) DeLaPena, Sammy M8             
  8 Salisbury Country Club Sharks  'A'          1:00.00    1:23.45 SLVR   
     1) Kim, Grace C W8                 2) Whelan, Charlotte J W8         
     3) Puccinelli, Kaylie M W8         4) Mayo, Drew H M7                
  9 Creekwood Swim Team  'A'                    1:00.00    1:26.07 SLVR   
     1) Farrell, Hannah W8              2) Foster, Lauren W6              
     3) Krieger, Braeden M8             4) Hallinan, Sean M8              
 10 Foxcroft Aquatic Swim Team  'A'             1:00.00    1:28.32 SLVR   
     1) Loppacker, Ben M8               2) Ellis, Matthew M8              
     3) Boehling, Alyson W8             4) Kawka, Kamil M8                
 11 Tarrington Tiger Sharks  'A'                1:00.00    1:31.01 SLVR   
     1) Cutler, Christopher M8          2) Bane, McKenna W7               
     3) Crocco, Emily W8                4) Plenn, Katie W7                
 -- Bayhill Pointe Swim Team  'A'               1:00.00         DQ        
     1) Carroll, Cailin W8              2) Hoag, Mitchell M8              
     3) Hamilton, Benjamin M8           4) Sanders, Addison W7            
SLVR - Division  
  1 Chester Recreational Assoc.  'C'            2:00.00    1:19.85 SLVR    16  
     1) Storey, Devin S W8              2) Brink, Carmela W8              
     3) Dupre, Matthew M7               4) Morris, Jordan W8              
  2 Chester Recreational Assoc.  'B'            2:00.00    1:20.69 SLVR    12  
     1) Carraway, Andrew M7             2) Crouch, Gabby W7               
     3) Hamilton, Alice W8              4) Robinson, Josh M8              
  3 Queensmill  'B'                             2:00.00    1:20.71 SLVR    10  
     1) Long, Zach T M7                 2) Wells, Grace E W6              
     3) Vanderslice, Alex J M7          4) Gregory, Kenley D W7           
  4 Woodland Pond Swim Team  'B'                2:00.00    1:23.52 SLVR     8  
     1) Coryell, Jack M7                2) Butler, Burke M7               
     3) Nicholson, Kailey W8            4) Polino, Ryan M7                
  5 Foxcroft Aquatic Swim Team  'B'             2:00.00    1:25.61 SLVR     6  
     1) Katzman, Maddie W8              2) DeSimone, Sophie W8            
     3) Ambrose, Avery W7               4) Jenkins, Blake M8              
  6 Falling Creek Farms Swim Team  'A'          2:00.00    1:25.84 SLVR     4  
     1) Brooks, Kaitlyn W7              2) Flanagan, William M6           
     3) Tinsley, Brittany W8            4) Blanton, Dylan M8              
  7 The Highlands Swim Team  'C'                2:00.00    1:27.52 SLVR   
     1) Harris, Michael M7              2) Hines, Emma W8                 
     3) Louthan, Annie Grace W6         4) Green, Casey M8                
  8 Walton Lake White Sharks  'B'               2:00.00    1:28.16 SLVR   
     1) Hall, Jack J M6                 2) Bailey, Davis L W8             
     3) Potts, Alicen M W7              4) Stith, Emma C W8               
  9 Founders Bridge Electric Eels  'A'          2:00.00    1:30.10 SLVR   
     1) Shearman, Zack M7               2) Meadows, Catherine W8          
     3) Ott, Lauren W7                  4) Methven, Liam M8               
 10 Queensmill  'C'                             2:00.00    1:30.22 SLVR   
     1) Davenport, Grace H W7           2) Louth, Sarah M W8              
     3) Tucker, Ellen Jane G W8         4) Hettinger, Hillary M W8        
 11 Summer Lake  'A'                            2:00.00    1:31.49 SLVR   
     1) Turton, Emma W7                 2) Glowatsky, Julia W8            
     3) Pritchard, William M7           4) Wise, Jacob M8                 
 12 Hampton Park Hammerheads  'B'               2:00.00    1:31.64 SLVR   
     1) Indseth, Ethan M7               2) Reasoner, Ashland W8           
     3) Meffert, Caroline W7            4) Gouaux, Rebecca W8             
 13 Founders Bridge Electric Eels  'B'          2:00.00    1:32.35 SLVR   
     1) Wright, Carly W8                2) Ratchford, Addison W8          
     3) Spears, Joey M7                 4) Duignam, Elizabeth W8          
 14 Birkdale Golf Club Swim Team  'A'           2:00.00    1:34.11 SLVR   
     1) Kirwan, Sarah W8                2) Leonhirth, Austin M8           
     3) Deriso, Kate W7                 4) Reinecke, Parker M8            
 15 Tarrington Tiger Sharks  'B'                2:00.00    1:36.43 SLVR   
     1) Farris, Matthew M7              2) Elim, McKenzie W7              
     3) Afshar, Niki W7                 4) Alcorta, Justin M7             
 16 Gregory's Pond Swim Team  'A'               2:00.00    1:39.96 SLVR   
     1) Murrill, Caleb A M6             2) Elliott, Carter E M8           
     3) Cusick, Bridget T W8            4) Yeomans, Micah M M6            
 -- The Highlands Swim Team  'B'                2:00.00         DQ        
     1) Cavey, Gracie W8                2) Jerabek, Samantha W8           
     3) Unkel, Kealani W7               4) Wells, Emily W7                
BRNZ - Division  
  1 Powhatan YMCA  'A'                          3:00.00    1:28.62 SLVR+   14  
     1) Celeberti, Ali W8               2) Fanz, Lindsey W7               
     3) Fortune, Zach M8                4) Scott, Samantha W8             
  2 Beulah  'B'                                 3:00.00    1:29.57 SLVR+   10  
     1) Willis, Spencer M6              2) Mills, Colby M6                
     3) Yager, Gavin M8                 4) Stoll, Mackenzie W6            
  3 Chester Recreational Assoc.  'D'            3:00.00    1:33.19 SLVR+    8  
     1) Sweeney, Aaron M8               2) Wood, Tori W8                  
     3) Tunnell, Wil M8                 4) Higgins, Jenna W8              
  4 Bayhill Pointe Swim Team  'B'               3:00.00    1:33.93 SLVR+    6  
     1) Gentry, Kaitlyn W8              2) Herlinger, Samantha W8         
     3) Ooi, Olivia W7                  4) Faherty, Lauren W7             
  5 Queensmill  'D'                             3:00.00    1:37.24 SLVR+    4  
     1) Vardell, Aaron M M7             2) Aud, Sarah J W6                
     3) Vanderslice, Zach M M5          4) Moore, Madison A W6            
  6 Powhatan YMCA  'B'                          3:00.00    1:39.42 SLVR+    2  
     1) Browder, Rebecca W6             2) Langenburg, Allison W6         
     3) Hall, Hollyann W8               4) Gerow, Molly W6                
  7 Salisbury Country Club Sharks  'B'          3:00.00    1:39.96 SLVR+  
     1) Ladocsi, Katherine G W7         2) Stacy, Ben M6                  
     3) Stacy, Rachel W8                4) Joyce, Casey M8                
  8 Foxcroft Aquatic Swim Team  'C'             3:00.00    1:40.39 SLVR+  
     1) Burrows, Cole M8                2) Gilman, Sharon M W6            
     3) Burrows, Madison W6             4) Roberts, Richard M8            
  9 Chester Recreational Assoc.  'E'            3:00.00    1:40.99 SLVR+  
     1) Williams, Zachary M7            2) Brink, Cameron M8              
     3) Duncan, Madison W7              4) Spriggs, Josh M7               
 10 Bayhill Pointe Swim Team  'C'               3:00.00    1:41.64 SLVR+  
     1) Muir, Emma W7                   2) Sarnecky, Kendall W6           
     3) Carroll, Grant M8               4) Blyseth, Mia W7                
 11 Woodland Pond Swim Team  'C'                3:00.00    1:42.44 SLVR+  
     1) Halle, Dane M8                  2) Puleo, Grace W7                
     3) Willis, Olivia W7               4) Pastore, Nina W7               
 12 Hampton Park Hammerheads  'C'               3:00.00    1:45.76 SLVR+  
     1) Steele, Jacob M8                2) Hicken, Brett M6               
     3) Manheim, Ethan M6               4) Brooks, Tanner M7              
 13 Watermill Waveriders  'A'                   3:00.00    1:46.43 SLVR+  
     1) Geiszler, Justin M6             2) Davis, Zach M8                 
     3) Fernandes, Andreya W8           4) Rice, Matt M8                  
 14 Gregory's Pond Swim Team  'B'               3:00.00    1:48.18 SLVR+  
     1) Coffey, Seanpaul R M7           2) Pollock, Beau B M6             
     3) Murrill, Coleman L M6           4) Sweet, Emmy M W7               
 15 Meadowbrook Piranhas  'A'                   3:00.00    1:48.76 SLVR+  
     1) Parisi, Matthew M8              2) Arrington, Rebecca R W8        
     3) Chaffin, McCarty W8             4) Walls, Tristan T M7            
 16 Summer Lake  'B'                            3:00.00    1:51.36 SLVR+  
     1) Harrell, Sydney W8              2) Tarczynski, Morgan W6          
     3) McCarty, Dylan M6               4) O'Shea, Jillian W8             
 17 Summer Lake  'C'                            3:00.00    1:53.34 SLVR+  
     1) Ernesto, Claire W7              2) Garofalo, Maddy W7             
     3) Stanley, Victoria W7            4) Knowles, Caitlin W7            
 18 Beulah  'C'                                 3:00.00    1:54.56 SLVR+  
     1) Klecak, Charleen W8             2) Raikes, Abby W6                
     3) Hartwill, Angel N W6            4) Johnston, Riley M7             
 19 Falling Creek Farms Swim Team  'B'          3:00.00    1:55.19 SLVR+  
     1) Harper, Victoria W8             2) Barthlow, Breanna W8           
     3) Tinsley, Amanda W6              4) Carrasco, Ramses M7            
 20 Woodland Pond Swim Team  'D'                3:00.00    1:55.54 SLVR+  
     1) Garrett, Mason W7               2) Morris, James M8               
     3) Torrance, Kara W8               4) Kerr, Anna W7                  
 21 Walton Lake White Sharks  'C'               3:00.00    1:56.81 SLVR+  
     1) Hofmann, Sela B W8              2) Steinbach, Olivia G W6         
     3) Elmore, Jessica R W6            4) Guise, Peyton W W6             
 22 Gregory's Pond Swim Team  'C'               3:00.00    2:04.42 BRNZ   
     1) Cusick, Greta E W6              2) Sims, Kyler B M5               
     3) Coffey, Lauren J W5             4) Ashby, Kade J M7               
 23 Birkdale Golf Club Swim Team  'B'           3:00.00    2:04.52 BRNZ   
     1) Steiner, Allyson W6             2) Reinecke, Jordan M8            
     3) Kirwan, Steele M5               4) Hatch, Isabella W6             
 24 Meadowbrook Piranhas  'B'                   3:00.00    2:10.95 BRNZ   
     1) Leonard, Mason M6               2) Jens, Hannah M W5              
     3) Walls, Charlotte P W6           4) Parisi, Ryan A M5              
 25 Hampton Park Hammerheads  'D'               3:00.00    2:15.95 BRNZ   
     1) Dambacher, Rylee W6             2) Preston, Mary W5               
     3) Greene, Jacob M6                4) Weeks, David M6                
 26 Watermill Waveriders  'B'                   3:00.00    2:18.90 BRNZ   
     1) Fennessey, Andrew M6            2) Geiszler, Peyton W6            
     3) Leeke, Madysen W6               4) Neal, Jake M5                  
 27 Foxcroft Aquatic Swim Team  'D'             3:00.00    2:24.01 BRNZ   
     1) Watson, Anna W5                 2) Jenkins, Jordan W4             
     3) Roberts, Caroline W5            4) Ellis, Katie W6                
 -- Creekwood Swim Team  'C'                    3:00.00         DQ        
     1) Livingston, Jacob M5            2) Kellum, Genevieve W6           
     3) Krieger, Mara W5                4) Kellum, Nicholas M6            
 
Event 2  Boys 9-10 100 Yard IM Midget
===============================================================================
        1:28.68  GOLD
        1:37.68  SLVR
        1:48.83  QUAL
             --  BRNZ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
GOLD - Division  
  1 Sullivan, Aidan     10 FB                   1:25.90    1:25.28 GOLD     9  
  2 Rich, Justin        10 WMST                 1:26.33    1:25.87 GOLD     7  
  3 Woodward, Jeff       9 BST                  1:27.35    1:27.45 GOLD     6  
  4 Ruddy, Blake        10 FB                   1:25.92    1:28.28 GOLD     5  
  5 Bollinger, Cody A    9 BST                  1:28.23    1:30.92 SLVR     4  
SLVR - Division  
  1 Crouch, Austin      10 CRA                  1:29.52    1:24.34 GOLD+    8  
  2 Sadler, Alec        10 WPST                 1:31.43    1:29.79 SLVR     6  
  3 Groh, Patrick J     10 SCC                  1:29.33    1:30.15 SLVR     5  
  4 Meffert, Phillip     9 HPST                 1:31.86    1:31.20 SLVR     4  
  5 Williams, John      10 SCC                  1:34.27    1:32.44 SLVR     3  
  6 Hobson, Jacob       10 CRA                  1:35.76    1:32.49 SLVR     2  
  7 Tarkenton, Davis D  10 SCC                  1:33.77    1:32.94 SLVR   
  8 Ladocsi, Matt R     10 SCC                  1:34.22    1:34.61 SLVR   
  9 Reynolds, Paul      10 HST                  1:35.01    1:34.80 SLVR   
 10 Correia, Alex        9 CRA                  1:35.03    1:37.10 SLVR   
 11 Neufville, Braunso  10 GPST                 1:37.02    1:40.40 QUAL   
BRNZ - Division  
  1 Kemp, Paul L         9 SCC                  1:44.97    1:37.50 SLVR+    7  
  2 Heacock, Connor      9 HPST                 1:38.14    1:38.17 QUAL     5  
  3 Billings, Jason     10 FB                   1:42.98    1:39.22 QUAL     4  
  4 Cassier, Jean-Marc  10 SCC                  1:44.35    1:39.28 QUAL     3  
  5 Ross, Zach H         9 WL                   1:38.89    1:39.31 QUAL     1.5
  5 Farrar, Tyler       10 WPST                 1:40.43    1:39.31 QUAL     1.5
  7 Ruzich, Ian          9 FB                   1:42.48    1:40.11 QUAL   
  8 Beaudet, Matthew     9 CRA                  1:38.33    1:42.45 QUAL   
  9 Preston, Charlie     9 HPST                 1:39.47    1:42.64 QUAL   
 10 Faherty, Justin      9 BPST                 1:42.32    1:42.76 QUAL   
 11 Via, Lucas R         9 QM                   1:44.39    1:44.18 QUAL   
 12 Aud, Robbie K       10 QM                   1:47.67    1:44.39 QUAL   
 13 Moon, Sean          10 BPST                 1:41.35    1:44.57 QUAL   
 14 Mottley, Evan       10 CRA                  1:44.47    1:44.95 QUAL   
 15 Robbins, Michael    10 CRA                  1:48.52    1:48.13 QUAL   
 16 Methven, Oliver      9 FB                   1:44.29    1:48.42 QUAL   
 17 Cunningham, Taylor   9 MCC                  1:59.45    1:56.17 BRNZ   
 18 Yeomans, Jesse B     9 GPST                 2:24.30    2:12.59 BRNZ   
 
Event 3  Girls 9-10 100 Yard IM Midget
===============================================================================
        1:29.37  GOLD
        1:39.59  SLVR
        1:48.47  QUAL
             --  BRNZ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
GOLD - Division  
  1 Payne, Samantha     10 CRA                  1:17.25    1:17.07 GOLD     9  
  2 Crawford, Claire L  10 QM                   1:21.79    1:21.13 GOLD     7  
  3 Goodman, Kelsey M   10 QM                   1:25.00    1:25.58 GOLD     6  
  4 Steinbach, Ali      10 WL                   1:27.10    1:28.31 GOLD     5  
  5 Butler, Jillian      9 WPST                 1:26.90    1:29.12 GOLD     4  
SLVR - Division  
  1 Steele, Sarah       10 HPST                 1:30.00    1:29.07 GOLD+    8  
  2 Dambacher, Kelsey   10 HPST                 1:37.07    1:32.18 SLVR     6  
  3 Eggleston, Jordan   10 QM                   1:34.43    1:32.19 SLVR     5  
  4 Gabrielson, Maja     9 FB                   1:32.27    1:32.31 SLVR     4  
  5 Barksdale, Carolin  10 BST                  1:31.97    1:33.88 SLVR     3  
  6 Baldacci, Claire M  10 QM                   1:37.71    1:34.17 SLVR     2  
  7 Leonard, Morgan     10 MCC                  1:37.48    1:35.05 SLVR   
  8 Lowry, Elizabeth     9 CW                   1:29.61    1:35.19 SLVR   
  9 McKinney, Laiya     10 BST                  1:32.82    1:35.20 SLVR   
 10 Stewart, Anna       10 YPOW                 1:36.74    1:35.88 SLVR   
 11 Ambrose, Kendall    10 FAST                 1:36.34    1:36.48 SLVR   
 12 Hofmann, Shea C     10 WL                   1:37.15    1:36.75 SLVR   
 13 Shoemaker, Megan     9 HPST                 1:38.94    1:39.29 SLVR   
 14 Ambrose, Paige       9 FAST                 1:36.28    1:39.60 QUAL   
BRNZ - Division  
  1 Byrum, Hannah       10 CRA                  1:40.27    1:34.49 SLVR+    7  
  2 Burke, Christina     9 CRA                  1:40.43    1:38.43 SLVR+    5  
  3 Crowder, Kayla      10 CRA                  1:42.24    1:41.07 QUAL     4  
  4 Atkinson, Megan     10 HPST                 1:45.09    1:43.15 QUAL     3  
  5 Rowe, Courtney      10 TST                  1:44.41    1:44.52 QUAL     2  
  6 Spears, Laney       10 FB                   1:44.65    1:45.87 QUAL     1  
  7 Johnson, Caroline    9 CRA                  1:42.54    1:46.01 QUAL   
  8 Fanz, Casey         10 YPOW                 1:41.33    1:46.85 QUAL   
  9 Waring, Kelly        9 CRA                  1:48.43    1:48.89 BRNZ   
 10 Thweatt, Morgan     10 BST                  1:54.40    1:53.71 BRNZ   
 11 Flanagan, Alice      9 FCF                  2:00.21    2:01.39 BRNZ   
 12 Gillert, Alexa M     9 GPST                 2:13.67    2:03.12 BRNZ   
 -- Campbell, Maddie     9 WPST                 1:55.96         DQ        
 
Event 10  Boys 6 & Under 25 Yard Freestyle Youth
===============================================================================
          23.87  GOLD
          30.47  SLVR
          37.92  QUAL
             --  BRNZ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
GOLD - Division  
  1 Gardiner, Trey       6 WPST                   18.12      17.21 GOLD     9  
  2 Willis, Spencer      6 BST                    22.41      19.98 GOLD     7  
  3 Miles, Carson        6 WPST                   21.18      20.18 GOLD     6  
  4 Jennings, Karson     6 CRA                    19.22      20.28 GOLD     5  
  5 Kidd, Alex           6 BGC                    21.56      20.78 GOLD     4  
  6 Flanagan, William    6 FCF                    23.54      21.07 GOLD     3  
SLVR - Division  
  1 Hall, Jack J         6 WL                     24.84      22.42 GOLD+    8  
  2 Mills, Colby         6 BST                    24.49      22.54 GOLD+    6  
  3 Pollock, Beau B      6 GPST                   25.71      22.59 GOLD+    5  
  4 Kellum, Nicholas     6 CW                     23.90      22.86 GOLD+    4  
  5 Roth, Brady          6 CW                     24.47      23.59 GOLD+    3  
  6 Vanderslice, Zach    5 QM                     25.90      23.67 GOLD+    2  
  7 Overton, Nathan      6 YPOW                   24.70      23.79 GOLD+  
  8 Stacy, Ben           6 SCC                    26.16      23.97 SLVR   
  9 Murrill, Coleman L   6 GPST                   28.17      25.10 SLVR   
 10 Beach, Cullen        6 HST                    25.30      25.18 SLVR   
 11 Willis, Robert       6 CRA                    28.46      25.64 SLVR   
 12 Manheim, Ethan       6 HPST                   27.61      25.65 SLVR   
 13 Clarke, Owen M       5 QM                     29.14      25.83 SLVR   
 14 Myers IV, Henry E    6 CRA                    29.26      26.13 SLVR   
 15 Jenkins, Alex        6 HST                    28.34      26.67 SLVR   
 16 Carraway, Gavin      5 CRA                    28.97      26.82 SLVR   
 17 Hicken, Brett        6 HPST                   26.81      26.84 SLVR   
 18 McCarty, Dylan       6 SL                     28.24      27.01 SLVR   
 19 Pine, Jett           6 FB                     29.51      27.78 SLVR   
 20 Howard, Marcus       6 SCC                    29.40      27.80 SLVR   
 21 Yeomans, Micah M     6 GPST                   27.41      28.35 SLVR   
 22 Leonard, Mason       6 MCC                    29.09      28.67 SLVR   
 23 Chung, Joey          6 SCC                    29.41      28.95 SLVR   
 24 Geiszler, Justin     6 WMST                   29.77      29.83 SLVR   
 25 Murrill, Caleb A     6 GPST                   28.78      31.96 QUAL   
 26 McCaffrey, Brenan    6 CRA                    29.57      34.10 QUAL   
BRNZ - Division  
  1 Neal, Jake           5 WMST                   33.78      26.74 SLVR+    7  
  2 Bill, Kevin          6 BPST                   31.63      26.96 SLVR+    5  
  3 Clarke, Ethan W      5 QM                     30.54      27.48 SLVR+    4  
  4 Early, Connelly      6 FB                     31.22      27.89 SLVR+    3  
  5 Overstreet, Zach     5 TST                    33.48      28.09 SLVR+    2  
  6 Greene, Jacob        6 HPST                   31.63      28.58 SLVR+    1  
  7 Hamilton, Eric       5 BPST                   37.02      28.84 SLVR+  
  8 Jones, Mason D       5 WL                     33.43      28.87 SLVR+  
  9 McCue, Gabe          6 TST                    30.78      29.69 SLVR+  
 10 Ivey, Kevin          6 TST                    32.14      29.73 SLVR+  
 11 Simonpietri, Jacob   6 HST                    30.75      30.11 SLVR+  
 12 Greene, Wyley        5 FCF                    32.38      30.18 SLVR+  
 13 Barge, Matthew       6 WPST                   35.27      30.31 SLVR+  
 14 Follis, John         6 HST                    33.36      30.44 SLVR+  
 15 Crocco, Jack         6 TST                    32.04      30.72 QUAL   
 16 Smith, Ethan J       6 WL                     34.28      31.08 QUAL   
 17 Harris, Baylor       6 HPST                   35.27      32.08 QUAL   
 18 Tunnell, Berg        6 CRA                    33.00      32.16 QUAL   
 19 Boyd, Reed           6 CRA                    35.67      32.51 QUAL   
 20 Weeks, David         6 HPST                   32.99      32.64 QUAL   
 21 Sims, Kyler B        5 GPST                   33.51      32.75 QUAL   
 22 Hines, Freddy        5 HST                    39.19      32.79 QUAL+  
 23 Pollock, Kellen C    4 GPST                   34.59      33.00 QUAL   
 24 Chase, Daniel        6 BPST                   33.15      33.16 QUAL   
 25 Livingston, Jacob    5 CW                     34.26      33.23 QUAL   
 26 Shaw, Edward         6 WPST                   42.52      33.85 QUAL+  
 27 Kirwan, Steele       5 BGC                    41.66      34.13 QUAL+  
 28 Parisi, Ryan A       5 MCC                    39.95      35.08 QUAL+  
 29 Fennessey, Andrew    6 WMST                   36.50      35.34 QUAL   
 30 Elim, Max            5 TST                    35.67      36.11 QUAL   
 31 Isaacs, Noah         6 HPST                   43.52      36.97 QUAL+  
 32 Delano, Cole         5 TST                    39.91      37.82 QUAL+  
 33 Colden, Jadyn        5 BST                    38.78      40.91 BRNZ   
 34 Hatch, Zachary       4 BGC                    52.66      41.00 BRNZ   
 35 Tarczynski, Christ   5 SL                     38.24      41.58 BRNZ   
 36 Boyd, Blake          5 CRA                    53.63      45.41 BRNZ   
 37 Gholson III, Trey    6 WL                     42.49      47.26 BRNZ   
 38 Polino, Jack         3 WPST                 1:22.89    1:17.02 BRNZ   
 
Event 11  Girls 6 & Under 25 Yard Freestyle Youth
===============================================================================
          25.85  GOLD
          31.22  SLVR
          37.79  QUAL
             --  BRNZ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
GOLD - Division  
  1 Woodward, Joy        6 BST                    21.89      20.18 GOLD     9  
  2 Shoemaker, Lauren    6 HPST                   21.00      20.97 GOLD     7  
  3 Langenburg, Alliso   6 YPOW                   23.22      20.98 GOLD     6  
  4 Britton, Maddie A    6 GPST                   21.70      21.32 GOLD     5  
  5 Wells, Grace E       6 QM                     20.43      21.50 GOLD     4  
  6 Wallin, Maddy M      5 MCC                    22.71      21.71 GOLD     3  
  7 Steiner, Allyson     6 BGC                    24.42      22.27 GOLD   
  8 Stoll, Mackenzie     6 BST                    23.34      22.32 GOLD   
  9 Gilman, Sharon M     6 FAST                   24.40      23.04 GOLD   
 10 Hartwill, Angel N    6 BST                    25.09      24.53 GOLD   
 11 Louthan, Annie Gra   6 HST                    24.71      24.70 GOLD   
 12 Kemp, Gabrielle M    6 SCC                    23.62      25.22 GOLD   
 13 Wright, Carmen       6 YPOW                   24.03      25.93 SLVR   
 14 Gerow, Molly         6 YPOW                   24.22      26.54 SLVR   
SLVR - Division  
  1 Aud, Sarah J         6 QM                     26.47      22.27 GOLD+    8  
  2 Burrows, Madison     6 FAST                   27.23      24.71 GOLD+    6  
  3 Eggleston, Olivia    5 QM                     26.33      25.63 GOLD+    5  
  4 Kellum, Genevieve    6 CW                     27.09      25.85 GOLD+    4  
  5 Robbins, Ashley      6 CRA                    26.49      26.15 SLVR     3  
  6 Gaeth, Katie         6 SCC                    27.86      26.21 SLVR     2  
  7 Claus, Molly         6 HST                    28.59      26.36 SLVR   
  8 Tinsley, Amanda      6 FCF                    26.53      26.37 SLVR   
  9 Larkin, Emma R       6 WL                     26.31      26.55 SLVR   
 10 Montemurro, Olivia   6 TST                    26.12      26.87 SLVR   
 11 Foster, Lauren       6 CW                     27.35      27.00 SLVR   
 12 Hatch, Isabella      6 BGC                    29.99      27.18 SLVR   
 13 Guise, Peyton W      6 WL                     28.16      28.08 SLVR   
 14 Tarczynski, Morgan   6 SL                     28.43      28.28 SLVR   
 15 Browder, Rebecca     6 YPOW                   27.28      28.80 SLVR   
 16 Steinbach, Olivia    6 WL                     29.93      28.83 SLVR   
 17 Sarnecky, Kendall    6 BPST                   31.05      29.25 SLVR   
 18 Ellis, Katie         6 FAST                   27.37      29.57 SLVR   
 19 Watson, Anna         5 FAST                   29.15      29.94 SLVR   
 20 Schepker, Annabel    6 SCC                    29.43      30.32 SLVR   
 21 Hettinger, Mary Co   6 QM                     30.54      31.59 QUAL   
 22 Elmore, Jessica R    6 WL                     31.05      33.53 QUAL   
 23 Jens, Hannah M       5 MCC                    31.15      34.36 QUAL   
 24 Dambacher, Rylee     6 HPST                   30.21      35.72 QUAL   
BRNZ - Division  
  1 Moore, Madison A     6 QM                     31.71      26.50 SLVR+    7  
  2 Unger, Kaley         5 SL                     32.06      28.16 SLVR+    5  
  3 Braziel, Carolyn     6 SL                     35.41      29.18 SLVR+    4  
  4 Cusick, Greta E      6 GPST                   32.99      29.91 SLVR+    3  
  5 Raikes, Abby         6 BST                    36.57      30.08 SLVR+    2  
  6 Creed, Darcy         6 FCF                    31.92      30.36 SLVR+    1  
  7 Herlinger, Mattie    5 BPST                   36.71      30.76 SLVR+  
  8 Mutascio, Sydney     6 CW                     32.76      30.83 SLVR+  
  9 Caporossi, Kaitlyn   5 BGC                    34.51      32.08 QUAL   
 10 Shank, Lindsey A     5 CRA                    37.68      32.12 QUAL   
 11 Preston, Mary        5 HPST                   35.15      32.23 QUAL   
 12 Ruzich, Shea         6 FB                     37.06      32.73 QUAL   
 13 Walls, Charlotte P   6 MCC                    36.72      32.74 QUAL   
 14 DeSimone, Katie      5 FAST                   38.24      32.89 QUAL+  
 15 Brink, Anna Maria    6 CRA                    32.45      33.07 QUAL   
 16 Scherrer, Lauren     5 CW                     36.39      34.17 QUAL   
 17 Coffey, Lauren J     5 GPST                   35.99      34.48 QUAL   
 18 Heacock, Leanna      6 HPST                   37.75      35.03 QUAL   
 19 Hoag, Megan          5 BPST                   33.96      35.17 QUAL   
 20 McCaffrey, Erin Be   5 CRA                    37.38      35.36 QUAL   
 21 Sweet, Brianna H     5 GPST                   35.44      35.56 QUAL   
 22 Mannon, Jacqueline   6 SL                     32.09      35.64 QUAL   
 23 Jenkins, Jordan      4 FAST                   42.21      35.76 QUAL+  
 24 Geiszler, Peyton     6 WMST                   36.12      37.99 BRNZ   
 25 Posner, Lacy         4 WPST                   38.57      41.40 BRNZ   
 26 Puleo, Caroline      5 WPST                   40.04      44.21 BRNZ   
 27 Hines, Abigail       5 HST                    47.64      45.52 BRNZ   
 28 Krieger, Mara        5 CW                     37.01      46.59 BRNZ   
 29 Schepker, Scarlett   4 SCC                    51.65      49.67 BRNZ   
 30 Schuster, Caroline   6 WPST                   50.43      51.56 BRNZ   
 31 Garrett, Campbell    4 WPST                   54.88      51.58 BRNZ   
 32 Roberts, Caroline    5 FAST                   41.27      51.84 BRNZ   
 33 Hartwill, Aaliyah    4 BST                  1:27.70    1:02.66 BRNZ   
 
Event 12  Boys 7-8 25 Yard Freestyle Mite
===============================================================================
          18.55  GOLD
          21.46  SLVR
          25.99  QUAL
             --  BRNZ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
GOLD - Division  
  1 Beach, Clark         8 HST                    15.62      15.11 GOLD     9  
  2 DeLaPena, Sammy      8 BST                    15.95      15.32 GOLD     7  
  3 Branin, Casey C      7 WL                     16.79      16.10 GOLD     6  
