Licensed to Chesterfield Aquatic Lg.2 HY-TEK's Meet Manager 7/26/2008 04:47 PM
2008 Champs - 7/25/2008 to 7/26/2008
Results
Event 4 Boys 11-12 100 Yard IM Junior
===============================================================================
1:18.88 GOLD
1:28.22 SLVR
1:35.16 QUAL
-- BRNZ
Name Age Team Seed Finals Points
===============================================================================
GOLD - Division
1 Mauricio, Nicholas 12 BGC 1:05.08 1:05.55 GOLD 9
2 Swope, Frederick M 12 SCC 1:12.72 1:12.62 GOLD 6.5
2 Miller, Dan 12 BGC 1:16.02 1:12.62 GOLD 6.5
4 McCarthy, Bryan 12 CRA 1:14.89 1:14.54 GOLD 5
5 Wallin, Jacob R 12 MCC 1:17.57 1:18.91 SLVR 4
SLVR - Division
1 Raymond, Walter 11 TST 1:22.39 1:16.05 GOLD+ 8
2 Moore, Sean A 12 QM 1:20.40 1:18.82 GOLD+ 6
3 Sweeney, Evan 12 CRA 1:21.51 1:19.58 SLVR 5
4 Garber, Luke 12 YPOW 1:28.09 1:20.70 SLVR 4
5 Gordon, Max L 12 QM 1:20.35 1:21.85 SLVR 3
6 Katzman, Mike 11 FAST 1:22.69 1:22.96 SLVR 2
7 Via, Austin J 12 QM 1:27.02 1:23.16 SLVR
8 Newkirk, Jeff 11 WPST 1:26.32 1:24.10 SLVR
9 Han, Noah 11 WPST 1:24.71 1:24.35 SLVR
10 Martin, Neal A 12 QM 1:24.68 1:24.98 SLVR
11 Willis, Nathan A 12 BST 1:26.10 1:25.24 SLVR
12 Ryan, Zachary 12 HPST 1:26.44 1:25.42 SLVR
13 Lythgoe, Jonathan 12 WPST 1:26.39 1:29.89 QUAL
14 Short, Tommy 12 CW 1:26.56 1:29.98 QUAL
BRNZ - Division
1 Simons, Hunter 12 BGC 1:30.51 1:23.00 SLVR+ 7
2 Kemp, Anderson C 11 SCC 1:29.03 1:24.09 SLVR+ 5
3 Cichocki, JD 11 CW 1:29.98 1:26.99 SLVR+ 4
4 Nicholson, Kyle 11 WPST 1:28.89 1:27.48 SLVR+ 3
5 King, Nathaniel H 12 WPST 1:29.56 1:29.60 QUAL 2
6 Hunter, Brandon 11 HPST 1:32.81 1:30.44 QUAL 1
7 Louth, Michael E 11 QM 1:33.90 1:30.71 QUAL
8 Reilly, Cal 12 HPST 1:31.06 1:31.23 QUAL
9 Tucker, Kyle S 12 QM 1:34.81 1:31.82 QUAL
10 Bunda, Stephen 12 WPST 1:32.15 1:31.88 QUAL
11 Scott, Taylor 12 YPOW 1:35.00 1:32.22 QUAL
12 Posner, Samuel 12 WPST 1:32.03 1:32.53 QUAL
13 Severson, Ryan 12 BST 1:35.02 1:32.93 QUAL
14 Terrell, Matt C 12 MCC 1:33.37 1:33.40 QUAL
15 Botset, Tyler B 12 GPST 1:35.86 1:37.61 BRNZ
16 Cox, Mason R 11 WL 1:31.94 1:45.21 BRNZ
17 Gabrielson, Sam 11 FB 2:00.74 2:03.22 BRNZ
-- Saunders, Ian 11 SCC 1:30.24 DQ
Event 5 Girls 11-12 100 Yard IM Junior
===============================================================================
1:19.65 GOLD
1:27.74 SLVR
1:34.81 QUAL
-- BRNZ
Name Age Team Seed Finals Points
===============================================================================
GOLD - Division
1 Kuno, Anna M 11 SCC 1:14.75 1:14.97 GOLD 9
2 Coryell, Shannon 12 WPST 1:17.23 1:15.68 GOLD 7
3 Wingfield, Katy V 11 GPST 1:19.24 1:17.64 GOLD 6
4 Fitzgerald, Hanna 11 BGC 1:18.30 1:21.13 SLVR 5
SLVR - Division
1 King, Sophia 12 WPST 1:25.62 1:18.64 GOLD+ 8
2 Shoemaker, Jordan 11 HPST 1:21.19 1:19.62 GOLD+ 6
3 Alston, Morgan 11 HPST 1:20.70 1:20.07 SLVR 5
4 Staneart, Kellyn M 12 MCC 1:20.40 1:20.74 SLVR 4
5 Cunningham, Morgan 12 MCC 1:21.10 1:20.81 SLVR 3
6 Fracassa, Maryrose 11 HPST 1:22.42 1:21.73 SLVR 2
7 Fletcher, Cassidy 12 MCC 1:25.15 1:22.35 SLVR
8 Broadwater, Toryn 11 FAST 1:22.48 1:22.44 SLVR
9 Waring, Katie 11 CRA 1:23.95 1:23.25 SLVR
10 Lee, Megan E 12 WL 1:25.16 1:24.68 SLVR
11 Schneider, Abby A 12 SCC 1:25.98 1:26.93 SLVR
12 Smith, Natalie 11 CRA 1:25.76 1:26.98 SLVR
13 Ripley, Abbey O 11 QM 1:27.43 1:27.79 QUAL
14 Nardo, Elise M 11 WL 1:26.74 1:31.55 QUAL
BRNZ - Division
1 Irvin, Melissa 12 CRA 1:27.89 1:26.11 SLVR+ 7
2 Wellener, Allison 11 WPST 1:27.75 1:27.15 SLVR+ 5
3 Green, Hannah 12 HST 1:27.82 1:27.84 QUAL 4
4 Mansini, Taylor 12 BPST 1:28.43 1:28.29 QUAL 3
5 Montemurro, Daniel 12 TST 1:29.22 1:28.70 QUAL 2
6 King, Bethany 12 WPST 1:28.58 1:29.35 QUAL 1
7 Jewett, Lee F 11 SCC 1:27.84 1:29.67 QUAL
8 Williams, Abigail 12 SCC 1:29.92 1:30.24 QUAL
9 Rippy, Allison 12 FAST 1:32.39 1:30.91 QUAL
10 Luxner, Alanna 12 YPOW 1:31.52 1:31.39 QUAL
11 Ernst, Lauren 11 SL 1:29.69 1:31.65 QUAL
12 Wittenbraker, Rach 11 WPST 1:30.01 1:32.28 QUAL
13 Blakely, Bridget 12 BGC 1:30.31 1:32.44 QUAL
14 Glowatsky, Nikki 11 SL 1:31.24 1:33.16 QUAL
15 Fender, Amanda 12 CRA 1:33.43 1:35.22 BRNZ
16 Pappas, Alexandra 11 FB 1:37.86 1:35.45 BRNZ
17 Killelea, Julia 11 HPST 1:34.79 1:37.62 BRNZ
-- Benfanti, Campbell 12 HST 1:31.82 DQ
-- Johnston, Rory 12 BST 1:32.66 DQ
-- Farkash, Shelby 11 CW 1:34.34 DQ
Event 6 Boys 13-14 100 Yard IM Intermediate
===============================================================================
1:10.46 GOLD
1:16.57 SLVR
1:25.89 QUAL
-- BRNZ
Name Age Team Seed Finals Points
===============================================================================
GOLD - Division
1 Reese, Matthew E 13 FAST 1:05.84 1:05.75 GOLD 9
2 Via, Derek R 14 QM 1:07.84 1:06.38 GOLD 7
3 Clapman, Ryan 14 WPST 1:08.99 1:07.32 GOLD 6
4 Lydick, Garrett 13 WPST 1:09.20 1:07.50 GOLD 5
5 Washington, Markie 14 BST 1:08.99 1:09.31 GOLD 4
6 Spriggs, Joseph 14 CRA 1:09.67 1:09.47 GOLD 3
7 Blackburn, Collin 14 SCC 1:09.38 1:10.27 GOLD
8 McNally, Sean 14 HPST 1:10.35 1:11.66 SLVR
9 Fleshman, Brian 14 CW 1:10.19 1:15.46 SLVR
SLVR - Division
1 Tarkenton, Dallas 13 SCC 1:10.84 1:09.76 GOLD+ 8
2 Meade, Forrest 14 FCF 1:12.15 1:11.64 SLVR 6
3 Naismith, Josh 14 CRA 1:10.88 1:12.08 SLVR 5
4 Daly, Jonathan M 14 WL 1:10.66 1:12.45 SLVR 4
5 Ambs, Ian 13 CRA 1:14.43 1:13.00 SLVR 3
6 Brown, Ben 13 FCF 1:12.65 1:13.34 SLVR 2
7 Waller, Zack 14 BST 1:15.25 1:13.44 SLVR
8 Rowe, Alex 14 TST 1:15.85 1:14.94 SLVR
9 Glotfelty, Wade 14 WPST 1:14.97 1:15.81 SLVR
10 Neal, Colin 13 CRA 1:15.52 1:15.94 SLVR
11 Nardo, Tanner B 14 WL 1:13.19 1:16.68 QUAL
12 Katzman, Nick 14 FAST 1:16.44 1:17.22 QUAL
BRNZ - Division
1 Pastore, Vince 13 WPST 1:16.78 1:14.26 SLVR+ 7
2 Willis, Jeff S 14 BST 1:16.81 1:14.59 SLVR+ 5
3 DeVries, Calvin 13 HST 1:16.71 1:14.95 SLVR+ 4
4 McCants, Macks 14 CRA 1:17.79 1:15.42 SLVR+ 3
5 LeSueur, Jacob 14 CRA 1:17.22 1:16.66 QUAL 2
6 Ward, Josh 13 HPST 1:17.95 1:17.01 QUAL 1
7 Posner, Martin 13 WPST 1:17.68 1:17.13 QUAL
8 McDermott, Joseph 13 WPST 1:19.59 1:17.26 QUAL
9 Kim, Brandon 14 WPST 1:17.10 1:17.52 QUAL
10 Spriggs, Briton 13 CRA 1:21.26 1:18.86 QUAL
11 Cheatham, Matthew 14 WL 1:20.14 1:19.38 QUAL
12 Moore, Eric M 14 QM 1:19.74 1:19.45 QUAL
13 Griffith, Jacob 13 BST 1:23.34 1:20.11 QUAL
14 Stimpson, Reeve 14 YPOW 1:21.82 1:20.38 QUAL
15 Ott, Eric A 14 FB 1:19.04 1:20.77 QUAL
16 Wyand, Ross R 13 GPST 1:19.71 1:22.01 QUAL
17 Primm, Trevor 14 WPST 1:25.31 1:22.15 QUAL
18 Schindel, Neil 14 CRA 1:21.70 1:22.33 QUAL
19 Geren, Hunter 13 BST 1:25.32 1:23.23 QUAL
20 Parrish, Joshua 13 SL 1:24.84 1:25.10 QUAL
21 Negaard, Sawyer 14 WL 1:24.60 1:25.60 QUAL
22 Quigley, Kevin 13 CRA 1:28.42 1:25.69 QUAL+
23 Wolfe, Lucas D 13 QM 1:25.06 1:26.34 BRNZ
24 Nixon, R D 13 CRA 1:25.08 1:26.61 BRNZ
25 Owen, JD D 13 MCC 1:24.91 1:28.06 BRNZ
-- Primm, Ryan 14 WPST 1:19.38 DQ
Event 7 Girls 13-14 100 Yard IM Intermediate
===============================================================================
1:16.04 GOLD
1:22.98 SLVR
1:28.69 QUAL
-- BRNZ
Name Age Team Seed Finals Points
===============================================================================
GOLD - Division
1 Wood, Kaleigh 13 CRA 1:06.87 1:07.26 GOLD 9
2 Hahn, Kelsey J 13 WL 1:12.07 1:09.98 GOLD 7
3 Haskins, Morgan 14 HPST 1:08.57 1:10.79 GOLD 6
4 Stroud, Kelsey L 13 SCC 1:10.99 1:12.18 GOLD 5
5 Toomey, Aileen 14 YPOW 1:14.21 1:12.94 GOLD 4
6 Moore, Jennifer 14 HST 1:13.10 1:13.10 GOLD 3
7 Roberto, Amanda 14 SL 1:13.21 1:13.76 GOLD
8 Kuno, Julia L 13 SCC 1:12.13 1:13.95 GOLD
9 Barge, Nicole 13 WPST 1:15.39 1:14.77 GOLD
10 Giles, Jordan 14 HPST 1:15.34 1:16.62 SLVR
SLVR - Division
1 Cummings, Savanah 14 CRA 1:16.93 1:13.90 GOLD+ 8
2 Alley, Brittany 14 WPST 1:17.19 1:15.54 GOLD+ 6
3 Cunningham, Kelsey 13 MCC 1:18.27 1:15.75 GOLD+ 5
4 Migliazzo, Kelsi 13 BGC 1:16.42 1:16.04 GOLD+ 4
5 Thompson, Amie G 13 QM 1:17.66 1:16.39 SLVR 3
6 Loftin, Taylor 14 MCC 1:18.42 1:16.72 SLVR 2
7 Whay, Kristen E 13 QM 1:17.29 1:16.98 SLVR
8 Talley, Katelyn 14 WPST 1:21.42 1:18.15 SLVR
9 McNally, Shannon 13 HPST 1:19.60 1:18.51 SLVR
10 Sullivan, Conner 14 FB 1:20.80 1:18.60 SLVR
11 Glymph, Samantha 13 HPST 1:18.10 1:18.85 SLVR
12 Woodward, Julie 14 BST 1:17.30 1:19.12 SLVR
13 Bennett, Lindsay 13 BGC 1:17.01 1:19.71 SLVR
14 Purcell, Taylor 13 FAST 1:20.03 1:20.58 SLVR
15 Sobczak, Holly 13 YPOW 1:20.20 1:21.43 SLVR
16 Ellena, Rachel 14 CRA 1:22.24 1:21.69 SLVR
17 Swinson, Lauren 14 CRA 1:21.69 1:23.05 QUAL
18 Jones, Hailee A 14 QM 1:20.55 1:23.62 QUAL
BRNZ - Division
1 Williams, Sara 14 CW 1:24.34 1:21.84 SLVR+ 7
2 Rowe, Danielle 13 TST 1:24.78 1:21.92 SLVR+ 5
3 Seal, Mallory 14 CRA 1:23.37 1:22.32 SLVR+ 4
4 Bartilotti, Shelby 14 CRA 1:24.14 1:23.99 QUAL 3
5 Halle, Joelle 13 WPST 1:26.46 1:24.64 QUAL 2
6 Peterson, Alison P 14 MCC 1:26.56 1:24.80 QUAL 1
7 Lewandowski, Danie 14 WMST 1:25.75 1:24.82 QUAL
8 Sullivan, Brenna 13 FB 1:24.62 1:25.25 QUAL
9 Fogarty, Taylor A 14 WL 1:26.09 1:25.53 QUAL
10 Ardiff, Lindsay 14 HPST 1:24.24 1:25.88 QUAL
11 Nixon, Alexa 14 CRA 1:24.26 1:26.25 QUAL
12 Davey, Ragen M 13 MCC 1:26.77 1:26.34 QUAL
13 Fox, Nicole 14 WPST 1:28.61 1:26.79 QUAL
14 Sloan, Nancy 13 WPST 1:25.60 1:27.64 QUAL
15 Freed, Katie 13 CRA 1:28.57 1:29.09 BRNZ
16 McGee, Katie 13 WPST 1:25.91 1:29.71 BRNZ
17 Burdette, Doni M 13 WL 1:27.54 1:30.41 BRNZ
18 Granger, Catherine 14 BST 1:30.29 1:31.71 BRNZ
Event 8 Boys 15-18 100 Yard IM Senior
===============================================================================
1:05.99 GOLD
1:11.68 SLVR
1:18.20 QUAL
-- BRNZ
Name Age Team Seed Finals Points
===============================================================================
GOLD - Division
1 Covert, Michael 15 CRA 55.25 53.89 GOLD 9
2 Hermes, Johnnie 17 CRA 55.55 54.92 GOLD 7
3 Nardo, Logan M 16 WL 1:02.11 1:02.35 GOLD 6
4 Hess, Brandon 15 FAST 1:01.67 1:02.98 GOLD 5
5 Keeder, Josh 16 FCF 1:04.90 1:03.59 GOLD 4
6 Woodward, John 17 BST 1:04.84 1:04.68 GOLD 3
SLVR - Division
1 Wilmer, Carrington 16 HST 1:06.49 1:05.25 GOLD+ 8
2 Koch, Spencer 16 HST 1:06.80 1:06.04 SLVR 6
3 Dupuis, Jonathan 17 WPST 1:07.19 1:07.48 SLVR 5
4 Daly, Nick W 18 WL 1:08.63 1:07.52 SLVR 4
5 DeVries, Arion 18 HST 1:06.34 1:07.56 SLVR 3
6 Martin, Rives 16 TST 1:06.78 1:08.25 SLVR 2
7 Jewett, Jimmy W 15 SCC 1:08.71 1:08.93 SLVR
8 Rogers, Michael L 18 QM 1:08.67 1:09.82 SLVR
BRNZ - Division
1 Pegoraro, Tyler 17 WPST 1:13.55 1:10.90 SLVR+ 7
2 Bunda, Michael 16 WPST 1:12.33 1:11.37 SLVR+ 5
3 Hastings, Christia 16 MCC 1:16.71 1:11.45 SLVR+ 4
4 Williams, Matthew 16 FB 1:14.48 1:11.52 SLVR+ 2.5
4 Arvidson, Matt 18 CRA 1:15.93 1:11.52 SLVR+ 2.5
6 Herbert, Jacob 16 WPST 1:12.97 1:12.32 QUAL 1
7 Han, Mark 15 WPST 1:12.81 1:13.49 QUAL
8 Han, Ben 18 WPST 1:12.14 1:13.60 QUAL
9 Helderman, Daniel 16 FAST 1:12.24 1:13.98 QUAL
10 Negaard, Alden C 15 WL 1:15.06 1:14.71 QUAL
11 Cutter, Zachary S 15 SCC 1:17.03 1:14.72 QUAL
12 Reynolds, Joel 15 HST 1:15.15 1:15.71 QUAL
13 Davies, William A 15 BST 1:18.05 1:21.16 BRNZ
Event 9 Girls 15-18 100 Yard IM Senior
===============================================================================
1:10.51 GOLD
1:18.14 SLVR
1:24.01 QUAL
-- BRNZ
Name Age Team Seed Finals Points
===============================================================================
GOLD - Division
1 Holland, Samantha 17 SCC 1:02.13 1:01.76 GOLD 9
2 Kim, Sarah E 15 SCC 1:06.34 1:05.78 GOLD 7
3 Endsley, Robyn 15 CRA 1:08.08 1:07.21 GOLD 6
4 Chaffin, Molly 18 CW 1:08.23 1:07.97 GOLD 5
SLVR - Division
1 Gebs, Chelsea 15 BGC 1:12.34 1:10.45 GOLD+ 8
2 Nardo, Alexis S 17 WL 1:13.37 1:12.12 SLVR 6
3 Franklin, Morgan 15 HPST 1:10.58 1:13.14 SLVR 5
4 Chisholm, Morgan 16 CRA 1:11.96 1:13.28 SLVR 4
5 Waddill, Chrissie 17 CRA 1:13.57 1:14.09 SLVR 3
6 Ernst, Emily 15 SL 1:13.06 1:14.83 SLVR 2
7 Sargent, Courtney 18 CW 1:14.12 1:16.43 SLVR
8 Hill, Jessica 15 HPST 1:16.91 1:19.11 QUAL
BRNZ - Division
1 Crouch, Alexa 17 CRA 1:18.39 1:17.89 SLVR+ 7
2 Halle, Samantha 16 WPST 1:19.38 1:18.08 SLVR+ 5
3 Jamer, Heather L 18 WL 1:20.58 1:19.49 QUAL 4
4 Heird, Taylor 15 HST 1:19.43 1:19.50 QUAL 3
5 Hastings, Caitlyn 15 MCC 1:20.96 1:19.56 QUAL 2
6 Ripley, Adrienne N 15 QM 1:20.99 1:20.20 QUAL 1
7 Loftin, Kayla 16 MCC 1:20.45 1:20.71 QUAL
8 DelGuercio, Emily 15 WPST 1:21.21 1:21.04 QUAL
9 McDermott, Megan 17 WPST 1:20.76 1:21.70 QUAL
10 Rotsted, Taylor 16 HST 1:19.86 1:21.78 QUAL
11 Harris, Steph 16 FAST 1:19.49 1:21.87 QUAL
12 Thomas, Kelsey 15 SL 1:22.51 1:22.12 QUAL
13 Sloan, Stephanie 15 WPST 1:22.70 1:22.44 QUAL
14 Scarvey, Emma C 16 FB 1:29.19 1:25.45 BRNZ
15 Waller, Elizabeth 16 BST 1:28.72 1:30.95 BRNZ
Event 16 Boys 11-12 50 Yard Freestyle Junior
===============================================================================
31.33 GOLD
34.53 SLVR
37.89 QUAL
-- BRNZ
Name Age Team Seed Finals Points
===============================================================================
GOLD - Division
1 Mauricio, Nicholas 12 BGC 25.79 26.20 GOLD 9
2 Miller, Dan 12 BGC 28.81 28.71 GOLD 7
3 Rash, Austin 11 SL 29.70 28.74 GOLD 6
4 Moore, Sean A 12 QM 29.40 29.09 GOLD 5
5 McCarthy, Bryan 12 CRA 28.58 29.11 GOLD 4
6 Martin, Neal A 12 QM 30.62 30.82 GOLD 3
7 Simons, Hunter 12 BGC 31.19 31.09 GOLD
SLVR - Division
1 Garber, Luke 12 YPOW 31.35 30.12 GOLD+ 8
2 Via, Austin J 12 QM 31.64 30.69 GOLD+ 6
3 Ryan, Zachary 12 HPST 31.35 30.94 GOLD+ 5
4 Hovermale, Dylan 12 BPST 33.80 32.55 SLVR 4
5 King, Nathaniel H 12 WPST 31.68 32.61 SLVR 3
6 Katzman, Mike 11 FAST 32.18 32.67 SLVR 2
7 Smith, Evan 12 SL 33.69 32.68 SLVR
8 Blackburn, Michael 12 SCC 31.94 32.92 SLVR
9 Saunders, Ian 11 SCC 32.24 33.05 SLVR
10 Wolfe, Thomas R 11 QM 32.44 33.08 SLVR
11 Cichocki, JD 11 CW 33.41 33.41 SLVR
12 Hicks, Drew A 12 SCC 32.55 33.64 SLVR
13 Wilkins, Jason J 12 FCF 33.85 33.72 SLVR
14 Baker, Bradford 12 SL 34.39 34.75 QUAL
15 Willis, Nathan A 12 BST 32.29 34.87 QUAL
BRNZ - Division
1 Louth, Michael E 11 QM 34.92 32.88 SLVR+ 7
2 Sweeney, Evan 12 CRA 35.65 33.58 SLVR+ 5
3 Parrish, Daniel 12 SL 34.85 33.82 SLVR+ 4
4 Bollinger, Tyler M 12 BST 34.56 33.99 SLVR+ 3
5 Reilly, Cal 12 HPST 35.46 34.31 SLVR+ 2
6 Kontopanos, Nichol 12 MCC 35.16 34.32 SLVR+ 0.5
6 Tucker, Kyle S 12 QM 37.16 34.32 SLVR+ 0.5
8 Hunter, Brandon 11 HPST 34.81 34.47 SLVR+
9 Higley, Austin 11 CW 37.09 34.98 QUAL
10 Hill, Chandler 12 HPST 36.69 35.55 QUAL
11 Brazil, Jake 11 WPST 37.59 35.72 QUAL
12 Atkinson, Tyler 11 HPST 36.05 35.96 QUAL
13 Trapp, Kevin 12 CRA 35.42 36.34 QUAL
14 Lythgoe, Jonathan 12 WPST 35.43 36.48 QUAL
15 Baucom, Matt 12 WPST 37.19 36.63 QUAL
16 Botset, Tyler B 12 GPST 37.79 37.20 QUAL
17 Bartilotti, Matt 11 CRA 36.40 37.30 QUAL
18 Wilmer, Adam 11 HST 37.61 37.44 QUAL
19 Terrell, Matt C 12 MCC 37.20 37.71 QUAL
20 Zhao, Jason 12 WMST 38.49 38.27 BRNZ
21 Gerow, Jack 11 YPOW 38.99 38.84 BRNZ
22 Giles, Logan 11 HPST 36.60 39.11 BRNZ
23 Cox, Mason R 11 WL 36.27 39.55 BRNZ
24 King, Austin 12 BGC 37.18 39.57 BRNZ
25 Gabrielson, Sam 11 FB 41.19 39.67 BRNZ
26 Story, Drew 11 BST 37.86 40.56 BRNZ
27 Chaffin, Stone 11 MCC 42.14 41.51 BRNZ
28 Early, Coleman 11 FB 42.45 42.26 BRNZ
29 Cavey, Staley 11 HST 43.90 42.97 BRNZ
30 Woodford, Joseph 12 WMST 48.34 43.95 BRNZ
Event 17 Girls 11-12 50 Yard Freestyle Junior
===============================================================================
31.83 GOLD
34.49 SLVR
37.88 QUAL
-- BRNZ
Name Age Team Seed Finals Points
===============================================================================
GOLD - Division
1 Woodward, Jill 12 BST 29.25 29.08 GOLD 9
2 Coryell, Shannon 12 WPST 29.45 29.46 GOLD 7
3 Moody, Paige S 11 SCC 29.49 29.59 GOLD 6
4 King, Sophia 12 WPST 30.96 30.07 GOLD 5
5 Lee, Megan E 12 WL 29.82 30.10 GOLD 4
6 Spence, Aryn 12 BPST 30.98 30.26 GOLD 3
7 Cunningham, Morgan 12 MCC 30.95 31.11 GOLD
8 Fitzgerald, Hanna 11 BGC 30.97 31.46 GOLD
9 Mansini, Taylor 12 BPST 31.81 31.55 GOLD
10 Shoemaker, Jordan 11 HPST 31.56 31.62 GOLD
11 Barnhill, Taylor 12 BST 30.65 32.87 SLVR
SLVR - Division
1 Wingfield, Katy V 11 GPST 32.55 31.42 GOLD+ 8
2 Benfanti, Campbell 12 HST 32.45 31.79 GOLD+ 6
3 Waring, Katie 11 CRA 33.23 31.91 SLVR 5
4 Hartsoe, Hannah 11 CRA 33.34 32.19 SLVR 4
5 Staneart, Kellyn M 12 MCC 32.37 32.26 SLVR 3
6 Fletcher, Cassidy 12 MCC 33.35 32.35 SLVR 2
7 Montemurro, Daniel 12 TST 32.32 32.53 SLVR
8 Campbell, Mary Bre 12 WPST 32.82 32.99 SLVR
9 Blakely, Bridget 12 BGC 33.40 33.34 SLVR
10 Daner, Laura 12 BGC 33.31 33.63 SLVR
11 Fracassa, Maryrose 11 HPST 33.83 33.69 SLVR
12 Green, Hannah 12 HST 34.14 33.72 SLVR
13 Shoemaker, Carson 12 HPST 34.08 34.03 SLVR
14 Jewett, Lee F 11 SCC 34.14 34.07 SLVR
15 Fender, Amanda 12 CRA 33.85 35.07 QUAL
16 Primm, Sydney 12 WPST 33.47 35.12 QUAL
17 McCall, Olivia 11 CRA 34.10 35.43 QUAL
18 Heinz, Anna 11 WPST 34.43 36.19 QUAL
BRNZ - Division
1 Farkash, Shelby 11 CW 35.03 33.28 SLVR+ 7
2 Rippy, Allison 12 FAST 34.54 33.39 SLVR+ 5
3 Nardo, Elise M 11 WL 34.93 33.72 SLVR+ 4
4 LeSueur, Lindsay 11 CRA 35.60 34.15 SLVR+ 3
5 Glowatsky, Nikki 11 SL 35.10 34.33 SLVR+ 2
6 Thornton, Delaney 12 BPST 35.38 34.36 SLVR+ 1
7 Johnston, Kari N 12 WL 34.98 34.57 QUAL
8 Barthol, Jen S 12 WL 34.62 34.59 QUAL
9 Pappas, Alexandra 11 FB 34.81 34.63 QUAL
10 Smith, Natalie 11 CRA 35.31 34.81 QUAL
11 McCants, Carter 12 CRA 34.64 34.83 QUAL
12 Wellener, Allison 11 WPST 34.54 34.85 QUAL
13 Washington, Rodesh 12 BST 35.10 34.86 QUAL
14 Sullivan, Kristen 12 FAST 36.33 35.09 QUAL
15 Morris, Taylor 11 CRA 35.30 35.15 QUAL
16 Ernst, Lauren 11 SL 35.38 35.37 QUAL
17 Tallman, Emma 12 CW 36.91 35.69 QUAL
18 Jarret, Mollie 12 CW 36.42 35.87 QUAL
19 Nash, Kelsie 11 BPST 36.87 35.92 QUAL
20 Stith, Samantha A 11 WL 35.68 36.29 QUAL
21 Hastings, Emily E 11 MCC 39.69 36.42 QUAL+
22 Granger, Megan 11 BST 36.67 36.46 QUAL
23 Ripley, Abbey O 11 QM 36.33 36.72 QUAL
24 Underwood, Nathali 12 BST 36.95 36.91 QUAL
25 Solesbee, Alora 11 BST 36.59 36.95 QUAL
26 Tocci, Katie 12 FCF 36.23 37.29 QUAL
27 Robinson, Nikki 11 CRA 37.64 38.23 BRNZ
28 Killelea, Julia 11 HPST 36.62 38.35 BRNZ
28 Langelotti, Eva 11 WPST 37.24 38.35 BRNZ
30 Maiorana, Elizabet 12 WMST 41.97 39.40 BRNZ
31 Garrison, Maggie A 11 GPST 40.01 40.34 BRNZ
32 Clarke, Amanda 11 BST 40.60 40.36 BRNZ
33 Waller, Alexis 11 BST 42.75 40.40 BRNZ
34 Scott, Caroline 11 YPOW 43.87 41.93 BRNZ
35 Delisio, Becca 11 TST 47.22 43.02 BRNZ
36 Poindexter, Chelsi 11 WL 46.96 44.20 BRNZ
37 O'Shea, Keeley 11 SL 45.42 44.83 BRNZ
38 Iraheta, Monica 11 BST 44.71 45.02 BRNZ
39 Negaard, Madelyn 11 WL 36.21 45.28 BRNZ
40 Poston, Sierra 11 BST 50.40 48.72 BRNZ
41 Williams, Danielle 11 BST 51.23 51.21 BRNZ
42 Alexander, Aija 11 BST 1:03.99 53.99 BRNZ
43 Arnold, Kayla 11 HPST 1:48.46 1:39.44 BRNZ
Event 18 Boys 13-14 50 Yard Freestyle Intermediate
===============================================================================
27.37 GOLD
29.54 SLVR
32.13 QUAL
-- BRNZ
Name Age Team Seed Finals Points
===============================================================================
GOLD - Division
1 Via, Derek R 14 QM 25.24 24.86 GOLD 9
2 Reese, Matthew E 13 FAST 25.69 25.74 GOLD 7
3 McNally, Sean 14 HPST 25.85 25.81 GOLD 6
4 Washington, Markie 14 BST 25.57 25.99 GOLD 5
5 Fleshman, Brian 14 CW 25.73 26.06 GOLD 4
6 Meade, Forrest 14 FCF 26.47 26.32 GOLD 3
7 Rowe, Alex 14 TST 26.81 27.18 GOLD
8 Waller, Zack 14 BST 27.25 27.63 SLVR
SLVR - Division
1 Reynolds, Matthew 13 HST 28.68 26.67 GOLD+ 8
2 Taylor, Travis D 14 QM 27.38 26.90 GOLD+ 6
3 Paparone, Carl 13 WPST 27.71 27.34 GOLD+ 5
4 Spriggs, Joseph 14 CRA 27.89 27.74 SLVR 4
5 Willis, Jeff S 14 BST 28.64 27.89 SLVR 3
6 Blackburn, Collin 14 SCC 28.19 28.34 SLVR 2
7 Katzman, Nick 14 FAST 28.50 28.73 SLVR
8 Duncan, Caleb 14 CRA 28.38 28.77 SLVR
9 McCants, Macks 14 CRA 28.82 28.81 SLVR
10 Pastore, Vince 13 WPST 28.44 28.86 SLVR
11 Brown, Ben 13 FCF 27.81 29.26 SLVR
12 Primm, Trevor 14 WPST 28.48 29.33 SLVR
13 Chisholm, Andrew 13 CRA 29.15 29.43 SLVR
14 Posner, Martin 13 WPST 29.27 30.84 QUAL
15 Ott, Eric A 14 FB 29.15 30.92 QUAL
BRNZ - Division
1 Primm, Ryan 14 WPST 30.06 28.85 SLVR+ 7
2 Chaffin, Gunter 13 MCC 30.67 28.95 SLVR+ 5
